2023-24
English I 9th Prereq: None GPA Scale: 4 Description: This course is a year-long course with each semester being worth half of one credit. In the class you will increase your vocabulary, and improve the grammar and structure in your writing as well as learning strategies for critical reading. | ||
English II Description: This course is a continuation of your studies from English 1. Each semester is half of one credit. Students will continue to grow in their reading and writing skills through the study of literature with an emphasis on British Literature. This course also includes instruction on research and rhetoric as well as college entrance exam preparation. | ||
Honors English II Description: This course is a continuation of your studies from English 1. Each semester is half of one credit. Students will continue to grow in their reading and writing skills through the study of literature with an emphasis on British Literature. This course also includes instruction on research and rhetoric as well as college entrance exam preparation.. The Honors course covers a higher quantity of literary material and students are held to more rigorous standards in writing and analysis. | ||
English III 11th Prereq: English II GPA Scale: 4 Description: This course is built to prepare students for the rigors of reading, writing, and research of high level learning. Our focus is on rhetoric and composition, which will include reading a variety of texts including nonfiction, fiction, poetry, short stories, and articles from a variety of authors and viewpoints. | ||
English III 11th Prereq: English II Honors English teacher will approve the final class list. GPA Scale: 5 Description: In the Honors section of English III, students are given advanced texts that tie together texts from outside of traditional literature. Students will be expected to write and discuss at a sophisticated level, as written work and advanced participation are key components of this course. | ||
English IV 12th Prereq: English III GPA Scale: 4 Description: A skills-based course, English IV focuses on critical thinking, reading, and composition, specifically in preparation for college courses. The course uses a variety of texts and writing assignments to challenge students to form and justify their own opinions, while incorporating text evidence, analysis, and sophisticated commentary. | ||
AP English Literature and Composition 12th Prereq: English II Honors English teacher will approve the final class list. GPA Scale: 5 Description: AP English Literature and Composition mirrors a college-level introduction to literary analysis. Students analyze poetry and prose across genres to study literary concepts such as characterization, structure, figurative language, perspective, and setting. Students have the option to take the AP exam in May, which may allow them to earn college credit at the university they matriculate at after graduation. |
Spanish I 10th Prereq: None GPA Scale: 4 Description: This class follows the Nevada Academic Content Standards for World Languages. Students will become novice to early Spanish language learners. They will become novice to early speakers in the four language domains: reading, writing, speaking, and listening. Develops language skills through practice in listening, speaking, reading, writing and structural analysis. Includes an introduction to Spanish culture. | ||
Spanish II 11th Prereq: Spanish I GPA Scale: 5 Description: This class follows the Nevada Academic Content Standards for World Languages. Students will become early to intermediate Spanish language learners. They will become early to intermediate speakers in the four language domains: reading, writing, speaking, and listening. Prerequisites: SPAN111 or equivalent or consent of instructor Develops language skills through practice in listening, speaking, reading and writing; and structural analysis. |
Pre-Algebra Prereq: none GPA Scale: 4 Description: This course will cover basic Algebra topics, with a focus on equation solving, linear and nonlinear functions, rational functions, and an intro to right triangle ratios. | ||
Geometry 9-11th Prereq: Algebra GPA Scale: 4 Description: This course is primarily a study of plane geometry. It stresses logical thought processes and studies the development of a geometrical system. Undefined term, definitions, theorems and postulates through mainly deductive reasoning are major parts of this course. | ||
Algebra II 10-12th Prereq: Geometry GPA Scale: 4 Description: This class is a course that takes Algebra 1 concepts such as linear and quadratic equations and graphs to the next level. It also introduces the new concepts of matrices and logarithmic functions. Students focus on manipulation and solving linear, quadratic, exponential, polynomial and logarithmic equations. | ||
Honors Algebra II 10-12th Prereq: Geometry (B or better in Geometry and Algebra) Instructor will approve the final class list. GPA Scale: 5 Description: This class is a course that takes Algebra 1 concepts such as linear and quadratic equations and graphs to the next level. It also introduces the new concepts of matrices and logarithmic functions. Students focus on manipulation and solving linear, quadratic, exponential, polynomial and logarithmic equations. This is a faster-paced course than the traditional Algebra II course. | ||
Precalculus 11-12th WNC Math 126 – 3 units Prereq: GPA Scale: Description: This class is a dual credit class. | ||
Honors Precalculus 11-12th WNC Math 126 – 3 units 127 – 3 Units Prereq: Completed Honors Algebra II with a C or better GPA Scale: 4 Description: This course focuses on both algebra and trigonometry to prepare students for calculus. This includes logarithmic, exponential, and rational functions and an understanding of numerical, graphical, and algebraic models. Math 126 -Topics include: polynomial, rational and radical equations; absolute value and quadratic inequalities; relations and functions, their graphs and applications; and systems of equations. Prerequisite effective Fall 2020: Success in intermediate algebra, algebra II, MATH 96, or similar course is recommended as preparation for this course. Students should meet with a counselor to determine readiness based on placement or equivalent exam, high school coursework, or other factors. Math 127-Studies circular functions, trigonometric identities and equations, conic sections, complex numbers, and discrete algebra. | ||
AP Calculus 12thWNC Math 181 – 4 units Prereq: Precalculus GPA Scale: 5 Description: This class will be the first course on the topic of calculus. The topics to be covered include derivatives, antiderivatives, antiderivatives, integrals of functions of one real variable, trigonometric, inverse trigonometric, logarithmic, and exponential functions. As an advanced placement class students are expected to put in extra time to prepare for the Ap test at the end of the year. If students pass the AP test college credit may be granted. This is determined by the college and the course of study for the student. Math 181-Offers fundamental concepts of analytical geometry and calculus, functions, graphs, limits, derivatives, and integrals. | ||
Statistics 11-12thWNC Stat 152 – 4 units Prereq: Geometry GPA Scale: 4 Description: Statistics is the art of thinking about a problem, showing the math of the statistics, and telling what the results are. Communication of the results is just as important as accurate calculation of the results. As such, there will be a great deal of writing in this course. At the end of this course, students will be able to collect, analyze, and interpret data then present the meaning of the data in a logical manner. | ||
Business Math 12th Prereq: None GPA Scale: 4 Description: Business Math is a course designed for students to have the opportunity to understand mathematics in the context of business and personal finance. With this understanding, students will work to improve their financial literacy and apply their knowledge and skills, from this course, to manage their personal financial resources effectively. Emphasis will be placed on using real-world examples and application. |
Freshman PE 9th ( 1 Sem) Prereq: None GPA Scale: 4 Description: PE aims to: Improve physical fitness, strength, coordination and endurance. Strengthen the cardiovascular system. Improve physical skills. Understand the rules and strategies of the activities taught. Develop better personal relationships. Develop good sportsmanship through active participation. Place an emphasis on cooperative activity and not just competitive activity. Understand and appreciate that each of us are unique children of God, full of potential. | ||
Lifetime Activities 10-12th Prereq: None GPA Scale: 4 Description: Lifetime Sports is a co-ed Physical Education elective for those who wish to participate in activities that can generally be pursued throughout one’s lifetime. Students will learn rules and fundamental techniques for a variety of games and activities. Emphasis in this class will be on the development of a spirit of cooperation and good sportsmanship as well as fostering a good sense of competition. Because of the known health benefits associated with physical activity, it is important that students develop an understand of the rules and fundamental techniques for games and activities that can be played throughout one’s lifetime. Having basic knowledge of a variety of games and activities will increase the likelihood that students will become lifetime participants in physical activities. | ||
Weight Training 10-12th Prereq: None GPA Scale: 4 Description: To learn a variety of safe weight training skills to promote and enhance personal fitness and strength as well as cardiovascular health. |
Anatomy & Physiology 11-12thWNC Bio 200 – 3 units Prereq: Biology GPA Scale: 4 Description: This course covers foundational human anatomy and physiological concepts. 10 organ systems are covered along with microscopic and gross anatomical features of each system. The course senters its studies around homeostasis and anatomical and physiological reasons behind homeostatic imbalances. | ||
Astronomy 10-12th Prereq: None GPA Scale: 4 Description: The class will be an introductory study of what is know about the universe and how this knowledge is gained. Students will be able to recognize and appreciate the various types of things seen in the sky. Students will also have a deeper understanding of how the universe works and God’s creation. | ||
Biology 9-10th Prereq: None GPA Scale: 4 Description: This course surveys a wide variety of scientific disciplines associated with life and living things, such as Biochemistry, Genetics, and Ecology. Students will be expected to perform capably in laboratory experiments, investigations, and research based projects. | ||
Chemistry 11-12thWNC Chem 100 – 3 units, Chem 121 – 4 Units Prereq: B or better in Algebra 2. GPA Scale: 4 Description: This course covers principles of chemistry including topics such as a matter and energy, atomic theory, electronic orbitals, the periodic chart, chemical formulas and bonding, balancing equations, stoichiometry, gas laws, and basic thermochemistry and organic chemistry. Students use dimensional analysis, significant figures, unit conversions, and algebra extensively. CHEM-100: Introduces chemistry with emphasis on impacts on human society, environmental issues, energy sources and life processes. includes four laboratory experiments. CHEM-121: Provides fundamentals of chemistry including reaction stoichiometry, atomic structure, chemical bonding, molecular structure, states of matter and thermochemistry. Three hours lecture/three hours laboratory. | ||
Environmental Science 10-12th Prereq: Biology GPA Scale: 4 Description: Through this course students will learn about the environment in which humans live and how we interact with it. Through the notes and lab activities, students will learn about many aspects of our natural environment and how scientific advances have improved our understanding of the world. We will also learn how to be better stewards of the natural world we’ve been gifted by God | ||
Physics 10-12th Prereq: None. GPA Scale: 4 Description: Physics is the study of motion, forces, energy, matter, heat, light, sound, and the composition of atoms. The emphasis of this course will be on the concepts of physics using mathematical equations as guides to thinking. This course uses classroom instruction as well as laboratory investigations to help students comprehend some of the basic rules of nature. This very interactive course can be viewed as a stepping stone to college-level physics. | ||
Honors Physics 11-12th Prereq: Teacher recommendation, Algebra 2 GPA Scale: 5 Description: This course is to present the concepts of physics (mechanics, sound, light, energy, magnetism, gravity, and relativity) through lectures, labs, and reading. This class will welcome you to a new world where not everything is as it seems at first glance. We will use equations and diagrams to help us understand interactions. |
Theology I 9th Prereq: None GPA Scale: 4 Description: Theology I focuses on teaching the students the basics of Christian theology, using the Bible as our source and Christ as our center point. Students are introduced to the origin of the Bible and how we can use it to answer the big questions about life, salvation, and our relationships with others. | ||
Theology II 10th Prereq: Theology I GPA Scale: 4 Description: Theology II focuses on teaching students how to read and interpret scripture. There is so much historical, cultural, linguistic and theological background to unpack when reading scripture. In Theology II we also focus on the person and work of Jesus as found in the New Testament. Students will read most of the New Testament as they seek to better understand who Jesus is and what he has done for them. | ||
Deep Dive 11-12th Prereq: None GPA Scale: 4 Description: | ||
Mission Outreach 11-12th Prereq: None GPA Scale: 4 Description: | ||
Vocational Development 11-12th Prereq: None GPA Scale: 4 Description: | ||
Christ in Literature 11-12th Prereq: None GPA Scale: 4 Description: In this course, students will examine how authors through various types of text–novels, poetry, short stories, nonfiction–and other creators like film directors or musicians lift stories off the page and onto the screen or through lyrics. This course will examine questions such as “What do you really know about Jesus? What can Christian media teach us about Jesus? Can secular media teach us about Jesus? How can we use or create media to teach others?” Students will utilize the four Gospels as they dive deeper into the life of Christ. | ||
Stewardship 11-12th Prereq: Theology I and II GPA Scale: 4 Description: Stewardship begins with the idea that God has given us this beautiful Earth and that we all need to be good care takers of this gift. Students will look at stewardship in the Bible and then apply those ideas to local and global stewardship. The course will include a student leadership internship where the students will become experts on the quality of water entering our storm drains which flows directly into the Carson River. The students will propose Best Management Practices and submit a Water Quality Improvement Plan. |
Health 9th (1 sem) Prereq: None GPA Scale: 4 Description: Health is part of our everyday life. There are many aspects of health including: mental, emotional, social, physical, and spiritual. The goal of this course is to enable students to make healthy choices and learn to carry this knowledge into a habit of lifelong health. The students will learn the skills necessary to weigh options, to make responsible decisions, and to develop behaviors that promote healthy lifestyles. **NOTICE: Some of the material we will be covering in class will require a mature attitude from the student. | ||
The Code HS Computer Science & Application 9th (1 sem)WNC Comp 128 – 3 units Prereq: None GPA Scale: 4 Description: The CodeHS Computer Science & Applications curriculum teaches the foundations of computer science and basic programming, with an emphasis on helping students develop logical thinking and problem-solving skills. Students learn about computer science and computational thinking using Python and HTML to analyze and design solutions to problems using programming skills. Additional topics include algorithms, documentation, security and privacy, communication and collaboration, and data visualization. | ||
Speech 12th (1 Sem)WNC Comm 10 – 3 units Prereq: None GPA Scale: 4 Description: Speech is a semester-long course that emphasizes performance over all other assignment categories. Students will be instructed on both the virtues of speaking clearly and adeptly, as well as technique for proper speech and debate in multiple contexts and formats. |
Career Development 12thWNC CPD 123 – 3 units Prereq: None GPA Scale: 4 Description: This senior-level course is divided into two semesters to help seniors prepare for and then experience an internship in their area of passion. The first semester is focused on partnering with the College & Career Planning Department to assist student with writing college essays and preparing for individual deadlines associated with a student’s calling after high school. Interspersed with supporting a student’s individual aspirations after high school, a variety of professional and life skill units will be taught to prepare seniors for an internship the second semester. Examples of the units taught include: public and interpersonal speaking skill development, dress & etiquette, business communication, goal setting, time management, budget & finance unit, HR unit, workplace decorum, networking and many others. | ||
Community Science Prereq: None Description: This elective course is designed to give students exposure to science in our community. It will include field trips, experiencing STEAM curriculum developed locally by community partners, guest speakers, analysis of STEAM careers, and interviews conducted by students with adults working in STEAM fields. | ||
Dual Credit 10-12th Prereq: May vary according to class and college GPA Scale: 4 Description: Students can choose to take online dual credit courses from colleges and universities across the country. Students who successfully complete these courses receive both college and high school credit. | ||
Home Ec 10-12th Prereq: None GPA Scale: 4 Description: Students will explore topics related to textiles and clothing, food and nutrition, health and wellness, family and child development, and household organization and management. | ||
Intro to Art 9-12th Prereq: None GPA Scale: 4 Description: Intro to Art covers the basics of drawing and painting as well as 2D design and how it pertains to understanding and implementing the principles of visual language. Some art history and examining the works of historic figures in the visual arts will be covered. Mostly this class is about fundamentals with fun, challenging projects to reinforce the ideas demonstrated and discussed. | ||
Psychology 11-12th (1 Sem) Prereq: None GPA Scale: 4 Description: This course is an introduction to the nature and scope of the field of psychology as a scientific and human endeavor. Major topics include historic development of the field; biological and developmental processes; consciousness and perceptions; learning, remembering and thinking; motivation and emotion; personality and individuality; social behavior; normal stress and coping, and abnormal psychology and treatment methods. | ||
Theatre A 9-12th Prereq: None GPA Scale: 4 Description: This entry-level theater class focuses on performance in theater arts. Students will learn about acting through improvisation and play production, as well as putting theater design skills into practice through designing sets, costumes, audio and lighting. Students will gain insight while we focus on building their creative skills. It combines the effective elements of theater with a Christian perspective. This class will strive to build confidence, embrace different skill sets and bring students to build on their God-given gifts through excellence. All students will participate in the Fall Improv, winter Follies, and the Fine Arts Showcase near the end of the year. | ||
Worship Leadership 9-12th Prereq: Application Process GPA Scale: 4 Description: This class is comprised of students who are seeking to develop their musical talents for the glory of God, as well as be discipled and mentored in the art of leading worship. These students plan, prepare, and lead chapel each week for the student body, as well as lead worship at various community events. Students seeking to apply should already have intermediate level skills in one or more of the following areas: vocals, instrument(s), or tech. | ||
Yearbook 9-12th Prereq: Application process GPA Scale: 4 Description: Students learn about and practice photojournalism and graphic design while gaining real-world experience in journalism. Students work both individually and as a team in a professional manner to document school events and milestones to create and publish the yearbook. | ||
Photography 9-12th (1 Sem) Prereq: None GPA Scale: 4 Description: Students learn about and practice photojournalism and graphic design while gaining real-world experience in journalism. Students work both individually and as a team in a professional manner to document school events and milestones to create and publish the yearbook. |